Assets
6,331 assets6,331 metadata records assessed679 need follow-up
Includes unavailable and restricted assets so every screening outcome remains visible. Metadata assessment does not establish scientific validity or manuscript eligibility. Review findings and downloads
| Asset | Temporal role | Classification | Screening outcome |
|---|---|---|---|
| 12.5 m digital elevation model西藏日喀则市吉隆县泥石流灾害(20260826)DEM12.5m数据.zipAsset bounding box not stated. Parent resource coverage: Gyirong County and Port, Shigatse, Xizang; the Nepal side and China–Nepal transport corridor are referenced by the provider.zip · 70.3 MiB | Date not established | Terrain Or Elevation | Data candidate |
| 2026 Bhote Koshi Debris Flow and Flash Flood (Nepal)Asset bounding box not stated. Parent resource coverage: Source area around Deding and the Bhote Koshi–Trishuli corridor, principally Rasuwa, Nuwakot, Dhading, and Chitwan districts, Nepal.PDF · 2.2 MiB | Spans event | Report | Follow-up needed |
| 26 August 2026 debris-flow comparison map西藏日喀则市吉隆县泥石流灾害(20260826)对比图.zipAsset bounding box not stated. Parent resource coverage: Gyirong County and Port, Shigatse, Xizang; the Nepal side and China–Nepal transport corridor are referenced by the provider.zip · 21.7 MiB | Date not established | Interpreted Comparison Product | Download route not usable |
| 26 August 2026 disaster-site location灾害点位置.zipWGS 84 bounding box: [85.33, 28.16, 85.3777, 28.27954]zip · 1.7 KiB | Date not established | Location Or Reference Geometry | Data candidate |
| 30 m digital elevation model西藏日喀则市吉隆县泥石流灾害(20260826)DEM30m数据.zipAsset bounding box not stated. Parent resource coverage: Gyirong County and Port, Shigatse, Xizang; the Nepal side and China–Nepal transport corridor are referenced by the provider.zip · 13.9 MiB | Date not established | Terrain Or Elevation | Data candidate |
| 8 m digital elevation model西藏日喀则市吉隆县泥石流灾害(20260826)DEM8m数据.zipAsset bounding box not stated. Parent resource coverage: Gyirong County and Port, Shigatse, Xizang; the Nepal side and China–Nepal transport corridor are referenced by the provider.zip · 57.0 MiB | Date not established | Terrain Or Elevation | Data candidate |
| 90 m digital elevation model西藏日喀则市吉隆县泥石流灾害(20260826)DEM90m数据.zipWGS 84 bounding box: [84.45552451, 28.25549414, 86.15635785, 29.32049414]zip · 1.6 MiB | Date not established | Terrain Or Elevation | Data candidate |
| A cascade, not a flood: testing the competing accounts of the 26 August 2026 Lhende Khola–Bhote Koshi disasterWGS 84 bounding box: [84, 27, 87, 29.5]PDF · 909.57 KB | Event or post-event | Manuscript | Data candidate |
| All mapped layers — PMTiles vector tilesVector Tiles, All Layers (PMTiles)WGS 84 bounding box: [84.4219815, 27.7216325, 85.4306907, 28.3305113]PMTiles · 4.2 MiB | Event or post-event | Web Map Tiles | Data candidate |
| All mapped layers — PMTiles vector tilesVector Tiles, All Layers (PMTiles)WGS 84 bounding box: [84.273839, 27.6559453, 85.4306907, 28.3305113]PMTiles · 9.3 MiB | Event or post-event | Web Map Tiles | Data candidate |
| AVHRR snow-cover phenology, 1980–2020西藏日喀则市吉隆县泥石流灾害(20260826)-AVHRR积雪物候数据(1980-2020年).zipWGS 84 bounding box: [84.45096599, 28.22570283, 86.200744, 29.3251787]zip · 173.2 KiB | Pre-event | Cryosphere | Baseline candidate |
| Basic geographic reference layers西藏日喀则市吉隆县泥石流灾害(20260826)基础地理数据.zipWGS 84 bounding box: [85.07960537, 28.77587314, 85.63736566, 29.14445748]zip · 84.0 KiB | Pre-event | Location Or Reference Geometry | Baseline candidate |
| Bridge damage assessment — GeoJSONBridge Damage Assessment, GeoJSONWGS 84 bounding box: [84.6409583, 27.7979278, 85.3780972, 28.2789444]GeoJSON · 27.7 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| Building damage assessment — GeoJSONBuilding damage assessment, GeoJSONWGS 84 bounding box: [85.3188224, 28.1451775, 85.3793393, 28.2809399]GeoJSON · 357.6 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| Building damage assessment — KMLBuilding damage assessment, KMLWGS 84 bounding box: [85.3188224, 28.1451775, 85.3793393, 28.2809399]KML · 761.2 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| Building-damage overview and interactive comparisonBuilding damage overview and interactive compareAsset bounding box not stated. Parent resource coverage: Upper Trishuli and Bhote Koshi confluence area within the available post-event SkySat image coverage.HTML · 1.4 KiB | Event or post-event | Web Service Or Viewer | Data candidate |
| China–Nepal corridor geohazard field surveys, 2021–2022 — spreadsheet archive中尼交通廊道地质灾害野外调查数据集(2021-2022).zipAsset bounding box not stated. Parent resource coverage: Gyirong County and Port, Shigatse, Xizang; the Nepal side and China–Nepal transport corridor are referenced by the provider.zip · 55.7 KiB | Pre-event | Field Observation | Baseline candidate |
| Data quality report and interactive mapData Quality Report and Interactive MapAsset bounding box not stated. Parent resource coverage: River corridor from Rasuwagadhi to the Narayani confluence at Devghat across Rasuwa, Nuwakot, Dhading, Gorkha, Tanahu, and Chitawan.HTML · 225.5 KiB | Event or post-event | Map Or Report | Data candidate |
| Data quality report and interactive mapData Quality Report and Interactive MapAsset bounding box not stated. Parent resource coverage: Bhote Koshi, Trishuli, and downstream river corridor from Rasuwagadhi to the Narayani confluence across Bagmati and Gandaki Provinces.HTML · 189.2 KiB | Event or post-event | Map Or Report | Data candidate |
| EMSR927 area of interest 1: initial grading geodatabasenpl_copernicus_ems_aoi01_grading_initial.gpkgWGS 84 bounding box: [85.31954003, 28.14613501, 85.3512199, 28.19004919]Geopackage · 4.4 MiB | Event or post-event | Geospatial Vector Data | Data candidate |
| EMSR927 area of interest 1: initial grading mapnpl_copernicus_ems_aoi01_grading_initial.pdfAsset bounding box not stated. Parent resource coverage: Areas of interest defined for Copernicus EMS activation EMSR927 in the Nepal event area.PDF · 6.1 MiB | Event or post-event | Map Or Report | Data candidate |
| EMSR927 area of interest 1: initial grading tablesnpl_copernicus_ems_aoi01_grading_initial.xlsxAsset bounding box not stated. Parent resource coverage: Areas of interest defined for Copernicus EMS activation EMSR927 in the Nepal event area.XLSX · 77.9 KiB | Event or post-event | Tabular Data | Data candidate |
| EMSR927 area of interest 1: initial grading vector packagenpl_copernicus_ems_aoi01_grading_initial_vectors.zipWGS 84 bounding box: [85.32320008, 28.14911693, 85.34826837, 28.18818783]SHP · 276.4 KiB | Event or post-event | Map Or Report | Data candidate |
| EMSR927 area of interest 2: initial grading geodatabasenpl_copernicus_ems_aoi02_grading_initial.gpkgWGS 84 bounding box: [85.35337058, 28.23877994, 85.38428845, 28.28351666]Geopackage · 4.4 MiB | Event or post-event | Geospatial Vector Data | Data candidate |
| EMSR927 area of interest 2: initial grading mapnpl_copernicus_ems_aoi02_grading_initial.pdfAsset bounding box not stated. Parent resource coverage: Areas of interest defined for Copernicus EMS activation EMSR927 in the Nepal event area.PDF · 6.3 MiB | Event or post-event | Map Or Report | Data candidate |
| EMSR927 area of interest 2: initial grading tablesnpl_copernicus_ems_aoi02_grading_initial.xlsxAsset bounding box not stated. Parent resource coverage: Areas of interest defined for Copernicus EMS activation EMSR927 in the Nepal event area.XLSX · 76.4 KiB | Event or post-event | Tabular Data | Data candidate |
| EMSR927 area of interest 2: initial grading vector packagenpl_copernicus_ems_aoi02_grading_initial_vectors.zipWGS 84 bounding box: [85.357083, 28.242372, 85.3805787, 28.27994405]SHP · 153.8 KiB | Event or post-event | Map Or Report | Data candidate |
| EMSR927 area of interest 3: initial grading geodatabasenpl_copernicus_ems_aoi03_grading_initial.gpkgWGS 84 bounding box: [85.0120799, 27.80498523, 85.27411364, 28.04770594]Geopackage · 5.0 MiB | Event or post-event | Geospatial Vector Data | Data candidate |
| EMSR927 area of interest 3: initial grading mapnpl_copernicus_ems_aoi03_grading_initial.pdfAsset bounding box not stated. Parent resource coverage: Areas of interest defined for Copernicus EMS activation EMSR927 in the Nepal event area.PDF · 13.9 MiB | Event or post-event | Map Or Report | Data candidate |
| EMSR927 area of interest 3: initial grading tablesnpl_copernicus_ems_aoi03_grading_initial.xlsxAsset bounding box not stated. Parent resource coverage: Areas of interest defined for Copernicus EMS activation EMSR927 in the Nepal event area.XLSX · 82.0 KiB | Event or post-event | Tabular Data | Data candidate |
| EMSR927 area of interest 3: initial grading vector packagenpl_copernicus_ems_aoi03_grading_initial_vectors.zipWGS 84 bounding box: [85.09924977, 27.85674091, 85.19286661, 28.00910251]SHP · 485.7 KiB | Event or post-event | Map Or Report | Data candidate |
| EMSR927 area of interest 3: monitoring 1 grading geodatabasenpl_copernicus_ems_aoi03_grading_monitoring1.gpkgWGS 84 bounding box: [84.8907622, 27.78933939, 85.30143979, 28.1212435]Geopackage · 5.2 MiB | Event or post-event | Geospatial Vector Data | Data candidate |
| EMSR927 area of interest 3: monitoring 1 grading mapnpl_copernicus_ems_aoi03_grading_monitoring1.pdfAsset bounding box not stated. Parent resource coverage: Areas of interest defined for Copernicus EMS activation EMSR927 in the Nepal event area.PDF · 19.1 MiB | Event or post-event | Map Or Report | Data candidate |
| EMSR927 area of interest 3: monitoring 1 grading tablesnpl_copernicus_ems_aoi03_grading_monitoring1.xlsxAsset bounding box not stated. Parent resource coverage: Areas of interest defined for Copernicus EMS activation EMSR927 in the Nepal event area.XLSX · 83.1 KiB | Event or post-event | Tabular Data | Data candidate |
| EMSR927 area of interest 3: monitoring 1 grading vector packagenpl_copernicus_ems_aoi03_grading_monitoring1_vectors.zipWGS 84 bounding box: [85.09924977, 27.85674091, 85.19286661, 28.00910251]SHP · 657.3 KiB | Event or post-event | Map Or Report | Data candidate |
| EMSR927 area of interest 5: initial grading geodatabasenpl_copernicus_ems_aoi05_grading_initial.gpkgWGS 84 bounding box: [84.88614851, 27.78883798, 85.14059229, 27.95217573]Geopackage · 5.9 MiB | Event or post-event | Geospatial Vector Data | Data candidate |
| EMSR927 area of interest 5: initial grading mapnpl_copernicus_ems_aoi05_grading_initial.pdfAsset bounding box not stated. Parent resource coverage: Areas of interest defined for Copernicus EMS activation EMSR927 in the Nepal event area.PDF · 10.9 MiB | Event or post-event | Map Or Report | Data candidate |
| EMSR927 area of interest 5: initial grading tablesnpl_copernicus_ems_aoi05_grading_initial.xlsxAsset bounding box not stated. Parent resource coverage: Areas of interest defined for Copernicus EMS activation EMSR927 in the Nepal event area.XLSX · 79.2 KiB | Event or post-event | Tabular Data | Data candidate |
| EMSR927 area of interest 5: initial grading vector packagenpl_copernicus_ems_aoi05_grading_initial_vectors.zipWGS 84 bounding box: [84.94130725, 27.7930901, 85.108995, 27.86706466]SHP · 1.8 MiB | Event or post-event | Map Or Report | Data candidate |
| Exposed hydropower facilities — GeoJSONExposed Hydropowers, GeoJSONWGS 84 bounding box: [85.02291667, 27.82777778, 85.37013889, 28.25111111]GeoJSON · 5.2 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| Flood-affected population extentnepal_flash_flood_2026_ihme_population_extent.tifWGS 84 bounding box: [84.91091661, 27.72381216, 85.63531806, 28.4306037]GeoTIFF · 2.6 MiB | Event or post-event | Geospatial Raster Data | Data candidate |
| Flood-related road blockages, 28 August 2026nepal_flooding_road_blockages_28_08_2026.zipWGS 84 bounding box: [85.01966464, 27.82422548, 85.40149241, 28.27294666]SHP · 4.0 KiB | Event or post-event | Archive Or Package | Data candidate |
| Glacial-lake inventory西藏日喀则市吉隆县泥石流灾害(20260826)冰湖数据.zipWGS 84 bounding box: [84.53373573, 28.13447172, 86.225605, 29.26336419]zip · 97.7 KiB | Pre-event | Cryosphere | Baseline candidate |
| Glacier inventory西藏日喀则市吉隆县泥石流灾害(20260826)冰川数据.zipWGS 84 bounding box: [84.474, 28.263, 86.137, 29.18]zip · 861.8 KiB | Pre-event | Cryosphere | Baseline candidate |
| Historical earthquake epicentres (magnitude 3 and above)西藏日喀则市吉隆县泥石流灾害(20260826)3级以上历史地震点.zipWGS 84 bounding box: [85.18, 28.36, 85.8, 29.14]zip · 3.6 KiB | Pre-event | Hazard Reference | Baseline candidate |
| Historical landslide locations西藏日喀则市吉隆县泥石流灾害(20260826)历史滑坡点.zipWGS 84 bounding box: [85.2324, 28.280278, 85.378889, 28.549225]zip · 2.9 KiB | Pre-event | Hazard Reference | Baseline candidate |
| Hydrological observations西藏日喀则市吉隆县泥石流灾害(20260826)水文数据.zipWGS 84 bounding box: [84.45416669, 28.25437807, 86.15833335, 29.32104474]zip · 424.5 KiB | Date not established | Hydrology Or Surface Water | Data candidate |
| IRDR Special Report: Risk Assessment of Debris Flows along the China–Nepal Transportation CorridorIRDR Special Report: Risk assessment of Debris Flows along the China-Nepal Transportation CorridorAsset bounding box not stated. Parent resource coverage: China–Nepal transportation corridor, including the Lhasa–Zhangmu and Lhasa–Gyirong sections and debris-flow catchments in the Tibet Autonomous Region of China.PDF · 1.2 MiB | Event or post-event | Report | Data candidate |
| Land use, 2025 (10 m)西藏日喀则市吉隆县泥石流灾害(20260826)土地利用(2025年10m).zipWGS 84 bounding box: [84.42944208, 28.23438601, 86.16496379, 29.34251619]zip · 2.9 MiB | Pre-event | Land Or Soil Baseline | Baseline candidate |
| MODIS daily cloud-free 500 m snow-cover area, 2025西藏日喀则市吉隆县泥石流灾害(20260826)-MODIS逐日无云500m积雪面积产品(2025年).zipWGS 84 bounding box: [84.455, 28.255, 86.16, 29.325]zip · 2.5 MiB | Pre-event | Earth Observation Imagery Or Product, Cryosphere | Baseline candidate |
| MODIS snow-cover phenology, 2000–2020西藏日喀则市吉隆县泥石流灾害(20260826)-MODIS积雪物候数据(2000-2020年).zipWGS 84 bounding box: [84.45274365, 28.25296485, 86.15780416, 29.32299271]zip · 1.2 MiB | Pre-event | Earth Observation Imagery Or Product, Cryosphere | Baseline candidate |
| Mudflow and rockflow impact-assessment layers — Rasuwa and Nuwakot districtsFL20260826NPL.gdb.zipWGS 84 bounding box: [84.34876338, 27.66665991, 85.53477649, 28.3460786]Geodatabase · 978.9 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| Multi-Sensor Satellite-Based Retrospective Early-Warning Assessment of the 26 August 2026 Flood Event in the Langtang Region of NepalAsset bounding box not stated. Parent resource coverage: Langtang region and glacierized source area in Rasuwa District, central Nepal.PDF · 342.40 KB | Event or post-event | Manuscript | Data candidate |
| Nepal Flash Flood 2026, Situation Report No. 3Nepal Flash Flood 2026, Situation Report #3Asset bounding box not stated. Parent resource coverage: Rasuwa, Nuwakot, and Dhading districts, Nepal, with response activities concentrated in Rasuwa and Nuwakot.PDF · 1 MB | Event or post-event | Report | Data candidate |
| Nepal Flood Response Situation Report No. 1, 27 August 2026IOM Nepal Flood SitRepAsset bounding box not stated. Parent resource coverage: Rasuwa, Nuwakot, and Dhading districts and the Rasuwagadhi–Bhote Koshi–Trishuli corridor in central Nepal.PDF · 5.84 MB | Event or post-event | Report | Data candidate |
| Nepal Humanitarian Situation Report No. 1 (Rasuwa Flood), 31 August 2026Asset bounding box not stated. Parent resource coverage: Rasuwa, Nuwakot, Dhading, Gorkha, and Tanahun districts, Nepal, with response information from affected communities and national coordination mechanisms.PDF · 401 KB | Event or post-event | Report | Follow-up needed |
| Nepal Red Cross Society Press Release on the Rasuwa–Bhote Koshi–Trishuli Flood Responseनेपाल रेडक्रस सोसाइटी रसुवा भोटेकोशी त्रिशुली बाढी प्रतिकार्यका लागि गरिएको कार्यहरूको प्रेस विज्ञप्तिAsset bounding box not stated. Parent resource coverage: Rasuwa and Nuwakot, with later updates covering Dhading, Gorkha, Chitwan, Tanahun, and Nawalparasi districts in Nepal.PDF · 29.26 KB | Event or post-event | Press Release | Data candidate |
| Newly formed barrier-lake layers — Rasuwa DistrictFL20260826NPL.gdb.zipWGS 84 bounding box: [84.34876338, 27.66665991, 85.53477649, 28.3460786]Geodatabase · 3.2 MiB | Event or post-event | Geospatial Vector Data | Data candidate |
| Observed flood extent, 27 August 2026 — GeoJSONFlood Extent, Observed 27 August 2026, GeoJSONWGS 84 bounding box: [84.556395, 27.79515, 85.379843, 28.280699]GeoJSON · 46.7 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap bridges — GeoJSONBridges (OSM), GeoJSONWGS 84 bounding box: [84.4303662, 27.7506355, 85.3783412, 28.2791611]GeoJSON · 18.6 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap bridges — GeoJSONBridges (OSM), GeoJSONWGS 84 bounding box: [84.5565078, 27.7972038, 85.3783412, 28.2791611]GeoJSON · 15.0 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap bridges — GeoPackageBridges (OSM), GeoPackageWGS 84 bounding box: [84.5565078, 27.7972038, 85.3783412, 28.2791611]Geopackage · 26.6 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap bridges — GeoPackageBridges (OSM), GeoPackageWGS 84 bounding box: [84.4303662, 27.7506355, 85.3783412, 28.2791611]Geopackage · 31.3 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap bridges — KMLBridges (OSM), KMLWGS 84 bounding box: [84.4303662, 27.7506355, 85.3783412, 28.2791611]KML · 20.7 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap bridges — KMLBridges (OSM), KMLWGS 84 bounding box: [84.5565078, 27.7972038, 85.3783412, 28.2791611]KML · 17.0 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap bridges — ShapefileBridges (OSM), ShapefileWGS 84 bounding box: [84.4303662, 27.7506355, 85.3783412, 28.2791611]SHP · 28.6 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap bridges — ShapefileBridges (OSM), ShapefileWGS 84 bounding box: [84.5565078, 27.7972038, 85.3783412, 28.2791611]SHP · 22.2 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap buildings — GeoPackageBuildings (OSM), GeoPackageWGS 84 bounding box: [84.4195692, 27.7392576, 85.384918, 28.286082]Geopackage · 5.2 MiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap buildings — GeoPackageBuildings (OSM), GeoPackageWGS 84 bounding box: [84.5549134, 27.7933997, 85.3805573, 28.2818703]Geopackage · 2.0 MiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap buildings — KMLBuildings (OSM), KMLWGS 84 bounding box: [84.5549134, 27.7933997, 85.3805573, 28.2818703]KML · 1.2 MiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap buildings — KMLBuildings (OSM), KMLWGS 84 bounding box: [84.4195692, 27.7392576, 85.384918, 28.286082]KML · 3.2 MiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap buildings — ShapefileBuildings (OSM), ShapefileWGS 84 bounding box: [84.5549134, 27.7933997, 85.3805573, 28.2818703]SHP · 1.9 MiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap buildings — ShapefileBuildings (OSM), ShapefileWGS 84 bounding box: [84.4195692, 27.7392576, 85.384918, 28.286082]SHP · 5.0 MiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap destroyed and damaged features — GeoJSONDestroyed and Damaged Features (OSM), GeoJSONWGS 84 bounding box: [85.070124, 27.8540507, 85.4078962, 28.3064407]GeoJSON · 187.4 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap destroyed and damaged features — GeoJSONDestroyed and Damaged Features (OSM), GeoJSONWGS 84 bounding box: [85.070124, 27.8540507, 85.4078962, 28.3064407]GeoJSON · 186.7 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap destroyed and damaged features — GeoPackageDestroyed and Damaged Features (OSM), GeoPackageWGS 84 bounding box: [85.070124, 27.8540507, 85.4078962, 28.3064407]Geopackage · 278.9 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap destroyed and damaged features — GeoPackageDestroyed and Damaged Features (OSM), GeoPackageWGS 84 bounding box: [85.070124, 27.8540507, 85.4078962, 28.3064407]Geopackage · 281.3 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap destroyed and damaged features — KMLDestroyed and Damaged Features (OSM), KMLWGS 84 bounding box: [85.070124, 27.8540507, 85.4078962, 28.3064407]KML · 189.3 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap destroyed and damaged features — KMLDestroyed and Damaged Features (OSM), KMLWGS 84 bounding box: [85.070124, 27.8540507, 85.4078962, 28.3064407]KML · 190.5 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap destroyed and damaged features — ShapefileDestroyed and Damaged Features (OSM), ShapefileWGS 84 bounding box: [85.070124, 27.8540507, 85.4078962, 28.3064407]SHP · 277.9 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap destroyed and damaged features — ShapefileDestroyed and Damaged Features (OSM), ShapefileWGS 84 bounding box: [85.070124, 27.8540507, 85.4078962, 28.3064407]SHP · 276.9 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap education facilities — GeoJSONEducation Facilities (OSM), GeoJSONWGS 84 bounding box: [84.4306907, 27.7496328, 85.3591802, 28.2286148]GeoJSON · 17.1 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap education facilities — GeoJSONEducation Facilities (OSM), GeoJSONWGS 84 bounding box: [84.5593052, 27.8002795, 85.3413965, 28.1653484]GeoJSON · 9.6 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap education facilities — GeoPackageEducation Facilities (OSM), GeoPackageWGS 84 bounding box: [84.4306907, 27.7496328, 85.3591802, 28.2286148]Geopackage · 27.9 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap education facilities — GeoPackageEducation Facilities (OSM), GeoPackageWGS 84 bounding box: [84.5593052, 27.8002795, 85.3413965, 28.1653484]Geopackage · 17.2 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap education facilities — KMLEducation Facilities (OSM), KMLWGS 84 bounding box: [84.4306907, 27.7496328, 85.3591802, 28.2286148]KML · 18.5 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap education facilities — KMLEducation Facilities (OSM), KMLWGS 84 bounding box: [84.5593052, 27.8002795, 85.3413965, 28.1653484]KML · 10.4 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap education facilities — ShapefileEducation Facilities (OSM), ShapefileWGS 84 bounding box: [84.4306907, 27.7496328, 85.3591802, 28.2286148]SHP · 25.1 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap education facilities — ShapefileEducation Facilities (OSM), ShapefileWGS 84 bounding box: [84.5593052, 27.8002795, 85.3413965, 28.1653484]SHP · 14.9 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap financial-service locations — GeoJSONFinancial Services (OSM), GeoJSONWGS 84 bounding box: [84.6234053, 27.7951473, 85.3364072, 28.1611718]GeoJSON · 7.5 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap financial-service locations — GeoJSONFinancial Services (OSM), GeoJSONWGS 84 bounding box: [84.5608644, 27.8032728, 85.3364072, 28.1611718]GeoJSON · 5.0 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap financial-service locations — GeoPackageFinancial Services (OSM), GeoPackageWGS 84 bounding box: [84.6234053, 27.7951473, 85.3364072, 28.1611718]Geopackage · 15.2 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap financial-service locations — GeoPackageFinancial Services (OSM), GeoPackageWGS 84 bounding box: [84.5608644, 27.8032728, 85.3364072, 28.1611718]Geopackage · 10.7 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap financial-service locations — KMLFinancial Services (OSM), KMLWGS 84 bounding box: [84.5608644, 27.8032728, 85.3364072, 28.1611718]KML · 5.3 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap financial-service locations — KMLFinancial Services (OSM), KMLWGS 84 bounding box: [84.6234053, 27.7951473, 85.3364072, 28.1611718]KML · 8.3 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap financial-service locations — ShapefileFinancial Services (OSM), ShapefileWGS 84 bounding box: [84.6234053, 27.7951473, 85.3364072, 28.1611718]SHP · 10.2 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap financial-service locations — ShapefileFinancial Services (OSM), ShapefileWGS 84 bounding box: [84.5608644, 27.8032728, 85.3364072, 28.1611718]SHP · 6.3 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap health facilities — GeoJSONHealth Facilities (OSM), GeoJSONWGS 84 bounding box: [84.4416234, 27.7569009, 85.1685284, 27.9671603]GeoJSON · 5.9 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap health facilities — GeoJSONHealth Facilities (OSM), GeoJSONWGS 84 bounding box: [84.7043051, 27.8056745, 84.8802531, 27.8136943]GeoJSON · 4.2 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap health facilities — GeoPackageHealth Facilities (OSM), GeoPackageWGS 84 bounding box: [84.4416234, 27.7569009, 85.1685284, 27.9671603]Geopackage · 11.6 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap health facilities — GeoPackageHealth Facilities (OSM), GeoPackageWGS 84 bounding box: [84.7043051, 27.8056745, 84.8802531, 27.8136943]Geopackage · 9.2 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap health facilities — KMLHealth Facilities (OSM), KMLWGS 84 bounding box: [84.4416234, 27.7569009, 85.1685284, 27.9671603]KML · 6.4 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap health facilities — KMLHealth Facilities (OSM), KMLWGS 84 bounding box: [84.7043051, 27.8056745, 84.8802531, 27.8136943]KML · 4.6 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap health facilities — ShapefileHealth Facilities (OSM), ShapefileWGS 84 bounding box: [84.7043051, 27.8056745, 84.8802531, 27.8136943]SHP · 6.2 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap health facilities — ShapefileHealth Facilities (OSM), ShapefileWGS 84 bounding box: [84.4416234, 27.7569009, 85.1685284, 27.9671603]SHP · 8.5 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap helipads — GeoJSONHelipads (OSM), GeoJSONWGS 84 bounding box: [84.5897437, 27.8015878, 85.3771645, 28.2809353]GeoJSON · 5.6 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap helipads — GeoJSONHelipads (OSM), GeoJSONWGS 84 bounding box: [84.6736316, 27.8006162, 85.3771645, 28.2809353]GeoJSON · 6.2 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap helipads — GeoPackageHelipads (OSM), GeoPackageWGS 84 bounding box: [84.5897437, 27.8015878, 85.3771645, 28.2809353]Geopackage · 11.7 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap helipads — GeoPackageHelipads (OSM), GeoPackageWGS 84 bounding box: [84.6736316, 27.8006162, 85.3771645, 28.2809353]Geopackage · 12.8 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap helipads — KMLHelipads (OSM), KMLWGS 84 bounding box: [84.5897437, 27.8015878, 85.3771645, 28.2809353]KML · 5.9 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
| OpenStreetMap helipads — KMLHelipads (OSM), KMLWGS 84 bounding box: [84.6736316, 27.8006162, 85.3771645, 28.2809353]KML · 6.5 KiB | Event or post-event | Geospatial Vector Data | Data candidate |
