Rapid Disaster Impact Report: Satellite Remote Sensing Reveals Severe Mudslide Impacts along the China–Nepal Border
Scientific Or Technical Report
Dataset Specifications
| Packaged contents | 3 pages reports water-area comparisons, backflow extent, and a 97.2 km affected reach. |
|---|---|
| Spatial extent | Parent resource coverage: Donglin Zangbo and Gyirong Zangbo basins around Gyirong Port and a 97.2 km downstream river reach across the China–Nepal border corridor. |
| Temporal coverage | 12 August 2026 to 26 August 2026Pre Event And Event Remote Sensing · Period: 2026–2026 |
| Source & contributor | International Research Center of Big Data for Sustainable Development Goals (CBAS); IRDR National Committee of ChinaListed as: International Research Center of Big Data for Sustainable Development Goals; IRDR National Committee of ChinaHost platform: Integrated Research on Disaster Risk (IRDR) |
| Parent collection | Rapid Disaster Impact Report: Satellite Remote Sensing Reveals Severe Mudslide Impacts along the China–Nepal Border |
| Format & size | PDF · 594.3 KiB · application/pdf |
| Licence & access | Public Route Or Response Documented · No Asset Specific Reuse Grant Established — not_stated |
| Lineage & documentation | Documented in the source report |
Catalogue assessment and metadata evidenceAssessment recorded
Completed catalogue decisions are recorded separately from technical inspection and scientific validation. Access and metadata evidence retain their original dates and scope.
Completed catalogue assessment
- Eligibility decision
- Include · Included Documentary Evidence
- Assessment date
- 28 September 2026
- Decision reason
- The original 3-page IRDR/CBAS rapid satellite impact report is available. Reported river length and water-area change are remote-sensing analysis outputs, not a field-verified register of damaged assets; preserve original method and attribution.
- Information role
- Scientific Or Technical Report
- Scientific validation
- not_performed_by_catalogue_review
- Access assessment
- Retrieved Public Native Body
- Rights assessment
- Not Stated
- Assessment evidence
Included data · Metadata assessed 6 September 2026
Reachable without registration · Direct Open · checked 28 September 2026

