Resources
127 resources27 reviewed100 under review
| Resource | Provider | Classification | Temporal role | Theme |
|---|---|---|---|---|
| Nepal Flash Flood: Damage Assessment using Sentinel-1 Radar | REACH Initiative | Derived ProductAutomated | Mixed | Damage Proxy, Synthetic Aperture Radar, Buildings, Rapid Prioritization |
| Nepal Humanitarian Situation Report No. 1 (Rasuwa Flood), 31 August 2026 | United Nations Children's Fund (UNICEF) | Humanitarian Situation ReportHumanitarian Reporting | Event And Post Event Response | Affected Population, Children, WASH, Health, Nutrition, Education, Protection, Response, Funding |
| Nepal Flood Response Situation Report No. 1, 27 August 2026 | International Organization for Migration (IOM) | Humanitarian Situation ReportHumanitarian Reporting | Event And Post Event Response | Affected Population, Displacement, Shelter, Access, Infrastructure, Protection, Response |
| Nepal Flood 2026 Flood Affected Area, Bhote Koshi and Trishuli | Humanitarian OpenStreetMap Team (HOT) | Mixed CollectionMixed | Mixed | Flood Extent, Infrastructure, Exposure, Response Mapping, Field Reports, Baseline Geography |
| Nepal Flood 2026: fAIr Damage Assessment, Upper Trishuli and Bhote Koshi | Humanitarian OpenStreetMap Team (HOT) | Derived ProductAutomated | Post Event Monitoring | Damage Assessment, Buildings, Infrastructure, Earth Observation |
| Satellite Data for Flash Flood/Debris Flow in China and Nepal on 26 August 2026 | Integrated Research on Disaster Risk (IRDR) | Data BriefSecondary Inventory | Event And Post Event Data Response | Earth Observation, Emergency Data Services, Satellite Imagery, Terrain, Population, Data Access |
| Multi-Sensor Satellite-Based Retrospective Early-Warning Assessment of the 26 August 2026 Flood Event in the Langtang Region of Nepal | EarthArXiv | Scholarly PreprintRemote Sensing Analysis | Multi Year Baseline And Pre Event Analysis | Early Warning, Remote Sensing, Precipitation, Cryosphere, Surface Water, Multi-Sensor Analysis |
| A cascade, not a flood: testing the competing accounts of the 26 August 2026 Lhende Khola–Bhote Koshi disaster | EarthArXiv | Scholarly PreprintMulti Source Event Analysis | Multi Year Baseline And Event Analysis | Source Mechanism, Ice–Rock Avalanche, Landslide Dam, Glacial Lakes, Remote Sensing, Hydropower Impacts |
| Satellite-detected Mudflow/ rockflow extent as of 26–27 August 2026 in Nuwakot District, Bagmati Province, Nepal | United Nations Satellite Centre (UNOSAT) | Derived ProductInterpreted | Event Specific | Mudflow And Rockflow Extent, Population Exposure, Earth Observation |
| Nepal Flash Flood 2026: Situation Reports and Response | Plan International Nepal | Report SeriesHumanitarian Reporting | Event And Post Event Response | Affected Population, Children And Girls, Protection, WASH, Education, Shelter, Response, Early Recovery |
| The 26 August 2026 Langtang Lirung ice–rock avalanche and its transboundary cascade: a multi-source observational reconstruction in the Bhote Koshi basin | EarthArXiv | Scholarly PreprintMulti Source Event Analysis | Event And Post Event Analysis With Historical Context | Ice–Rock Avalanche, Debris Flow, Barrier Lakes, Flood Propagation, Remote Sensing, Transboundary Hazards |
| Nepal Flash Flood 2026 | Microsoft AI for Good Lab | Derived ProductExposure | Event Specific | Buildings, Population, Exposure, Damage Analysis |
| Rapid Hazard Assessment Report (RHA Report No. NP3) | HiRISK consortium | Rapid Hazard AssessmentExpert Assessment | Event And Rapid Assessment | Rock–Ice Avalanche, Flood Propagation, Cryosphere, Geomorphology, Hydrology, Infrastructure, Exposure, Early Warning |
| The Bhote Koshi–Trishuli flash flood of 26 August 2026, Rasuwa, Nepal: warning latency exceeded flood travel time | EarthArXiv | Scholarly PreprintMulti Source Event Analysis | Event Analysis | Early Warning, Hydrology, Flood Propagation, Cryosphere, Disaster Impacts, Infrastructure |
| Rasuwa Flood Response: Situation Updates | Nepal Red Cross Society | Report SeriesHumanitarian Reporting | Event And Post Event Response | Affected Population, Search And Rescue, Relief, Shelter, Health, Infrastructure, Access, Response |
| IRDR Special Report: Risk Assessment of Debris Flows along the China–Nepal Transportation Corridor | Integrated Research on Disaster Risk (IRDR) | Technical ReportModelled Risk Assessment | Baseline And Event Context | Debris-Flow Susceptibility, Transport Infrastructure, Hazard, Vulnerability, Risk, Geology, Cryosphere, Precipitation |
| Scientific-data emergency response service for the 26 August 2026 debris-flow disaster in Gyirong County, Shigatse, Xizang | National Cryosphere Desert Data Center | Mixed CollectionMixed | Mixed | Earth Observation, Cryosphere, Terrain, Hydrology, Hazards, Exposure, Field Observations, Reference Geography |
| Satellite-detected Mudflow/ rockflow extent as of 26–27 August 2026 in Rasuwa District, Bagmati Province, Nepal | United Nations Satellite Centre (UNOSAT) | Derived ProductInterpreted | Event Specific | Mudflow And Rockflow Extent, Population Exposure, Earth Observation |
| Nepal - Flood (EMSR927) | Copernicus | Mixed CollectionInterpreted | Mixed | Emergency Mapping, Damage Grading, Buildings, Infrastructure, Earth Observation |
| Nepal Flooding: Road Blockages | Planetary Response Network | Derived ProductMixed | Post Event Monitoring | Road Blockages, Infrastructure, Flood Impacts, Crowdsourcing, Earth Observation |
| Rapid Analysis Report: Scientific Anatomy of the 26 August 2026 Bhotekoshi Flash Flood | Integrated Research on Disaster Risk (IRDR) | Rapid Analysis ReportMulti Source Secondary Analysis | Event And Rapid Response | Source Mechanism, Cryosphere, Hydrology, Flood Propagation, Impacts, Infrastructure, Response, Vulnerability |
| Nepal Flood 2026 River Corridor, Bhote Koshi and Trishuli | Humanitarian OpenStreetMap Team (HOT) | Mixed CollectionBaseline | Mixed | Infrastructure, Exposure, Response Planning, Baseline Geography, Crowdsourced Mapping |
| Satellite-Detected Newly Formed Barrier Lakes Following an Ice-Rock Avalanche in Rasuwa District, Nepal, as of 28 August 2026 | United Nations Satellite Centre (UNOSAT) | Derived ProductInterpreted | Post Event Monitoring | Barrier Lakes, Ice-Rock Avalanche, Cryosphere, Geomorphology, Earth Observation |
| Mudflow/Rockflow Impact Assessment in Rasuwa & Nuwakot Districts, Bagmati Province, Nepal as of 26–27 August 2026 | United Nations Satellite Centre (UNOSAT) | Derived ProductInterpreted | Event Specific | Mudflow And Rockflow Extent, Roads, Buildings, Exposure, Earth Observation |
| 2026 Bhote Koshi Debris Flow and Flash Flood (Nepal) | Asian Disaster Reduction Center (ADRC) | Disaster ReportMulti Source Secondary Synthesis | Event And Post Event Response | Event Chronology, Disaster Impacts, Response, Infrastructure, Remote Sensing, Humanitarian Conditions |
| Rapid Disaster Impact Report: Satellite Remote Sensing Reveals Severe Mudslide Impacts along the China–Nepal Border | Integrated Research on Disaster Risk (IRDR) | Rapid Impact ReportRemote Sensing Analysis | Pre Event And Event Comparison | Earth Observation, River-Channel Change, Flood Extent, Backflow, Geomorphic Impacts, Damage Assessment |
| Situation Report No. 1: World Vision International Nepal — Nepal Flash Floods Response 2026 | World Vision International Nepal | Humanitarian Situation ReportHumanitarian Reporting | Event And Post Event Response | Affected Population, Displacement, Food Security, Shelter, WASH, Child Protection, Education, Response |
| fflood-nep — SAR workflow and source-planning code | DBishal13 | Event Data Or Code7 listed assets | — | — |
| Rainfall records and station access across central Nepal, including the cascade corridor, 25–31 August 2026 — Nepal DHM | Department of Hydrology and Meteorology, Government of Nepal | Official Observation Service66 listed assets | — | — |
| Keystone GIS — versioned impact and exposure atlas | Keystone GIS | Event Data Or Code39 listed assets | — | — |
| Historical data access, request procedures and use conditions — Nepal DHM | Department of Hydrology and Meteorology, Government of Nepal | Supporting Document Collection6 listed assets | — | — |
| Flood impact map — Timure–Syaburbensi, Charter 1209-11 | International Charter | Derived Product Or Context Collection7 listed assets | — | — |
| Flood-damage image comparison — Nuwakot, Charter 1209-10 | International Charter | Derived Product Or Context Collection4 listed assets | — | — |
| Bhote Koshi flood update — historical report published 10 July 2025 (Nepal DHM) | Department of Hydrology and Meteorology, Government of Nepal | Supporting Document Collection1 listed assets | — | — |
| Jilin-1 Gaofen-02B imagery — Gyirong County, 24 April 2026 | National Earth Observation Data Center (NODA) | Dataset Collection2 listed assets | — | — |
| AIT damage proxy — Rasuwa, Sentinel-1 and Sentinel-2 | Sentinel Asia contributors | Derived Product Or Context Collection4 listed assets | — | — |
| Preliminary damage map — Nepal, Charter 1209-15 | International Charter | Derived Product Or Context Collection4 listed assets | — | — |
| Hydrological and meteorological station catalogues, locations and record periods — Nepal DHM | Department of Hydrology and Meteorology, Government of Nepal | Supporting Document Collection7 listed assets | — | — |
| Planet Crisis Response imagery — Bhote Koshi–Trishuli flood, 2026 | Planet / Source Cooperative | Event Imagery Release186 listed assets | — | — |
| Gyirong–Trishuli — infrastructure-exposure stress-test data | LI, Meng-Lun; YIN, Hang; LIU, Yanchao; ZHENG, Yilong; YU, Zhaolin; HU, Fugen | Event Data Or Code3 listed assets | — | — |
| Press release on the Bhote Koshi–Trishuli–Narayani flood, published 27 August 2026 — Nepal CHWRR | Centre for Hydrology and Water Resources Research, Water and Energy Commission Secretariat, Government of Nepal | Official Event Report1 listed assets | — | — |
| NASA LANCE MODIS flood products — Nepal tile h26v06 | NASA LANCE | Derived Product Or Context Collection8 listed assets | — | — |
| Gaofen-3C imagery — Gyirong County, 14 July 2025 | National Earth Observation Data Center (NODA) | Dataset Collection2 listed assets | — | — |
| Flood-alert records for Betrawati, Malekhu and Kali Khola — BIPAD, 25–26 August 2026 | BIPAD Portal, Nepal | Official Alert Collection3 listed assets | — | — |
| Langtang Lirung — Sentinel-1 change and precursor analysis | Sah, Ajay Kumar | Event Data Or Code10 listed assets | — | — |
| Preliminary technical report on the 26 August 2026 Bhote Koshi–Trishuli–Narayani flood — Nepal CHWRR | Centre for Hydrology and Water Resources Research, Water and Energy Commission Secretariat, Government of Nepal | Official Event Report1 listed assets | — | — |
| GDACS flood geometries and observation index — Nepal, FL1104124 | GDACS | Derived Product Or Context Collection7 listed assets | — | — |
| NISAR urgent-response raw radar data — Nepal corridor | NASA ASF / Earthdata | Dataset Collection10 listed assets | — | — |
| EOS-RS damage proxy — Nepal, Sentinel-1, 28 August 2026 | Sentinel Asia contributors | Derived Product Or Context Collection4 listed assets | — | — |
| Rheality — Nepal remote-sensing and model diagnostics | imrhealau | Event Data Or Code7 listed assets | — | — |
| Global Flood Monitoring layers — Nepal corridor, June–September 2026 | Copernicus GFM/EODC | Derived Product Or Context Collection1208 listed assets | — | — |
| ClimaScope — Trishuli evidence and corridor data | Ashish-Dutta007 | Event Data Or Code7 listed assets | — | — |
| NRSC flood image comparisons — Nepal, August 2026 | ISRO/NRSC | Derived Product Or Context Collection7 listed assets | — | — |
| Gaofen-3B imagery — Gyirong County, 19 September 2025 | National Earth Observation Data Center (NODA) | Dataset Collection2 listed assets | — | — |
| CLaSH — scientific event StoryMap and annotated evidence | University of Michigan Center for Land Surface Hazards (CLaSH) | Event Data Or Code25 listed assets | — | — |
| Flood-affected area comparison — Gerkhutar, Charter 1209-7 | International Charter | Derived Product Or Context Collection4 listed assets | — | — |
| Gyirong — ERA5-Land meteorological context | Fangchq | Event Data Or Code13 listed assets | — | — |
| Flood-affected area comparison — Gerkhutar, Charter 1209-13 | International Charter | Derived Product Or Context Collection4 listed assets | — | — |
| Flood-affected area comparison — Gerkhutar, Charter 1209-12 | International Charter | Derived Product Or Context Collection4 listed assets | — | — |
| NISAR urgent-response Level 1 radar products — Nepal corridor | NASA ASF / Earthdata | Dataset Collection216 listed assets | — | — |
| Preliminary flood-damage assessment — Nepal, Charter 1209-35 | International Charter | Derived Product Or Context Collection2 listed assets | — | — |
| WGMS — historical glacier-series availability index | PANGAEA contributors | Baseline Availability Index6 listed assets | — | — |
| Preliminary damage assessment — Nepal, Charter 1209-22 | International Charter | Derived Product Or Context Collection4 listed assets | — | — |
| Flood-affected area comparison — Bidur, Charter 1209-9 | International Charter | Derived Product Or Context Collection4 listed assets | — | — |
| Langtang cascade — reconstruction software | Park, Hyoseok | Event Data Or Code2 listed assets | — | — |
| Rasuwagadhi — warning-time evidence ledger | Ghimire, Prasanna JIbi; Khatiwada, Prerana | Event Data Or Code3 listed assets | — | — |
| Preliminary landslide assessment — Nepal, Charter 1209-23 | International Charter | Derived Product Or Context Collection2 listed assets | — | — |
| Flood early-warning procedures and telemetry-station history — Nepal CHWRR catalogue | Department of Hydrology and Meteorology, Government of Nepal (SOP publisher); Centre for Hydrology and Water Resources Research, Water and Energy Commission Secretariat, Government of Nepal (catalogue host) | Official Document Collection2 listed assets | — | — |
| TASA flood assessment — Rasuwa, FORMOSAT-5, 28 August 2026 | Sentinel Asia contributors | Derived Product Or Context Collection7 listed assets | — | — |
| OPERA HLS surface-water products — Nepal corridor, June–September 2026 | NASA OPERA | Derived Product Or Context Collection1524 listed assets | — | — |
| OPERA Sentinel-1 surface-water products — Nepal corridor, 27 June 2026 | NASA OPERA | Derived Product Or Context Collection14 listed assets | — | — |
| Flood forecasting and early-warning annual report for BS 2082 — Nepal DHM (historical report published May 2026) | Department of Hydrology and Meteorology, Government of Nepal | Supporting Document Collection1 listed assets | — | — |
| JAXA flood proxy — Nepal, ALOS-2, 28 August 2026 | Sentinel Asia contributors | Derived Product Or Context Collection1 listed assets | — | — |
| International Charter imagery and acquisition records — Nepal activation 1052 | International Charter | Event Imagery Release1765 listed assets | — | — |
| OlmoEarth — event-change review priorities | DDanggle | Event Data Or Code32 listed assets | — | — |
| NISAR urgent-response Level 2 radar products — Nepal corridor | NASA ASF / Earthdata | Dataset Collection284 listed assets | — | — |
| Flooding and damage map — Nepal, Charter 1209-33 | International Charter | Derived Product Or Context Collection2 listed assets | — | — |
| Flood-affected area comparison — Rasuwa, Charter 1209-3 | International Charter | Derived Product Or Context Collection4 listed assets | — | — |
| Daily river-status and flood-forecast bulletins, 25 August–2 September 2026 — Nepal CHWRR (29 August not recovered) | Centre for Hydrology and Water Resources Research, Water and Energy Commission Secretariat, Government of Nepal | Official Document Collection8 listed assets | — | — |
| Langtang cascade — revised simulations and outputs | Park, Hyoseok | Event Data Or Code3 listed assets | — | — |
| Gujree — cascade-mechanism data and reproducibility materials | Gujree, Ishfaq | Event Data Or Code4 listed assets | — | — |
| Gaofen-3 imagery — Gyirong County, 20 August 2025 | National Earth Observation Data Center (NODA) | Dataset Collection2 listed assets | — | — |
| Gaofen-7 imagery — Gyirong County, 23 April 2026 | National Earth Observation Data Center (NODA) | Dataset Collection2 listed assets | — | — |
| Xu — cascade reconstruction scripts and derived data | Xu, Donghua | Event Data Or Code3 listed assets | — | — |
| Road blockages and recorded reopening dates in Rasuwa, Dhading and Chitwan — Nepal Department of Roads, August–September 2026 | Department of Roads, Government of Nepal | Official Road Status Service7 listed assets | — | — |
| Dongpo-19 imagery — Gyirong County, 26 August 2026 | National Earth Observation Data Center (NODA) | Dataset Collection2 listed assets | — | — |
| HJ-2B imagery — Gyirong County, 25–26 August 2026 | National Earth Observation Data Center (NODA) | Dataset Collection2 listed assets | — | — |
| NASA LANCE VIIRS flood products — Nepal tile h26v06 | NASA LANCE | Derived Product Or Context Collection7 listed assets | — | — |
| Acharya — warning-chain data and analysis code | Sunim Acharya | Event Data Or Code9 listed assets | — | — |
| MBRSC potential flood-affected areas — Nepal, 26 August 2026 | Sentinel Asia contributors | Derived Product Or Context Collection4 listed assets | — | — |
| flood-trishuli — terrain and channel analysis code | Ashish-Dutta007 | Event Data Or Code4 listed assets | — | — |
| Potential flood-affected areas — Nepal, Charter 1209-16 | International Charter | Derived Product Or Context Collection4 listed assets | — | — |
| HOT building inventory and density — Bhote Koshi–Trishuli corridor | HOT | Derived Product Or Context Collection11 listed assets | — | — |
| Flood-affected areas — Nepal, Charter 1209-20 | International Charter | Derived Product Or Context Collection4 listed assets | — | — |
| FAO EVE historical flood-event table — Nepal | HDX participating providers | Derived Product Or Context Collection1 listed assets | — | — |
| Flood damage to Trishuli Dam and bridges — Nuwakot, Charter 1209-32 | International Charter | Derived Product Or Context Collection4 listed assets | — | — |
| CascadeWatch — seismic/telemetry detection research | Cassius-stack | Event Data Or Code19 listed assets | — | — |
| Pléiades 2019 — source-area baseline DEMs | Berthier, Etienne | Historical Terrain Baseline8 listed assets | — | — |
| Flood-affected area comparison — Bidur, Charter 1209-8 | International Charter | Derived Product Or Context Collection4 listed assets | — | — |
| Flood-affected area comparison — Rasuwagadhi, Charter 1209-14 | International Charter | Derived Product Or Context Collection4 listed assets | — | — |
| Zhuzhou constellation imagery — Gyirong County, 27 August 2026 | National Earth Observation Data Center (NODA) | Dataset Collection2 listed assets | — | — |
| Dianjian-1 imagery — Gyirong County, 27 August 2026 | National Earth Observation Data Center (NODA) | Dataset Collection2 listed assets | — | — |
| GeoSutra aerial imagery — Nepal flood, 26 August 2026 | GeoSutra | Event Imagery Release35 listed assets | — | — |
| Langtang — historical glacier elevation changes | PANGAEA contributors | Historical Glacier Baseline10 listed assets | — | — |
| Flood impact map — Ratmate, Charter 1209-18 | International Charter | Derived Product Or Context Collection7 listed assets | — | — |
| IWM flood extent — Nepal, VAP02 | Sentinel Asia contributors | Derived Product Or Context Collection4 listed assets | — | — |
| Vantor Open Data imagery — Nepal flood, August 2026 | Vantor Open Data | Event Imagery Release87 listed assets | — | — |
| Rasuwa Cascade — narrative map and river context | nrahaman1 | Cartographic Context4 listed assets | — | — |
| Rasuwa flood bulletin — compiled reports and response tables | nirajbhusal | Compiled Context8 listed assets | — | — |
| Dongpo-15 imagery — Gyirong County, 26 August 2026 | National Earth Observation Data Center (NODA) | Dataset Collection2 listed assets | — | — |
| River-gauge records and station access along the Bhote Koshi–Trishuli–Narayani corridor, 25–31 August 2026 — Nepal DHM | Department of Hydrology and Meteorology, Government of Nepal | Official Observation Service13 listed assets | — | — |
| Preliminary damage map — Nepal, Charter 1209-19 | International Charter | Derived Product Or Context Collection4 listed assets | — | — |
| Geopera — stereo terrain reconstruction and corrected flood analyses | geo-pera | Event Data Or Code70 listed assets | — | — |
| Areas potentially destabilised by flood erosion — Nepal, Charter 1209-25 | International Charter | Derived Product Or Context Collection5 listed assets | — | — |
| Sentinel Asia imagery — Rasuwa flash flood, 26 August 2026 | Sentinel Asia | Event Imagery Release29 listed assets | — | — |
| Gaofen-2 imagery — Gyirong County, 15 July 2024 | National Earth Observation Data Center (NODA) | Dataset Collection2 listed assets | — | — |
| Dianjian-1 imagery — Gyirong County, 27 August 2026 (batch 2) | National Earth Observation Data Center (NODA) | Dataset Collection2 listed assets | — | — |
| UNOSAT live map and analytical layers — Nepal flood, August 2026 | UNITAR/UNOSAT | Derived Product Or Context Collection53 listed assets | — | — |
| Gaofen-1 imagery — Gyirong County, 12 August 2026 | National Earth Observation Data Center (NODA) | Dataset Collection2 listed assets | — | — |
| Road blockages and recorded reopening dates in Rasuwa, Dhading and Chitwan — BIPAD, August–September 2026 | BIPAD Portal, Nepal | Official Road Status Service7 listed assets | — | — |
| River water-level records at Malekhu and Galchi — BIPAD archive for August 2026 | BIPAD Portal, Nepal | Official Observation Service2 listed assets | — | — |
| Bhote Koshi — population, network and mobility dashboard | ASchroederCR | Event Data Or Code2 listed assets | — | — |
| FloodScan flood maps and statistics — global, 90-day series | HDX participating providers | Derived Product Or Context Collection2 listed assets | — | — |
| Preliminary damage assessment — Nepal, Charter 1209-24 | International Charter | Derived Product Or Context Collection4 listed assets | — | — |
| Flash-flood assessment — China–Nepal border, Charter 1209-28 | International Charter | Derived Product Or Context Collection4 listed assets | — | — |
| Flood-affected area — Upper Trishuli-1, Charter product 6073 | International Charter | Derived Product Or Context Collection2 listed assets | — | — |
| AIDMI ReadyMapper — compiled flood-response layers | AIDMI-DataHub | Event Data Or Code43 listed assets | — | — |
No resources match these filters.

