- Assessment date
- 28 September 2026
- Decision
- Excluded Duplicate Resource
- Reason
- Seven BIPAD road records duplicate the seven primary DoR records under the paired resource. Retain provenance links but exclude a second independent resource/data count. Administrative statuses and source errors are preserved.
- Resource reference
- rec_ee5093ef-c106-573a-9df3-9718f7259b33
Source evidence
Asset decisions
These decisions remain in the assessment ledger. The assets below are outside the included asset index.
| Asset | Outcome | Reason |
|---|---|---|
| Road blockage at Ghatbesi–Galaudi, Gajuri-5, Dhading (NH17), starting 26 August 2026 — BIPAD copyacand_f7e32eca-1c44-513c-a305-3eef171634de | Exclude | Seven BIPAD road records duplicate the seven primary DoR records under the paired resource. Retain provenance links but exclude a second independent resource/data count. Administrative statuses and source errors are preserved. |
| Road blockage at Galchhi–Baireni, Galchi-6, Dhading (NH17), starting 26 August 2026 — BIPAD copyacand_cd418976-09c6-5f67-9266-9b21577d2d0d | Exclude | Seven BIPAD road records duplicate the seven primary DoR records under the paired resource. Retain provenance links but exclude a second independent resource/data count. Administrative statuses and source errors are preserved. |
| Road blockage at Khalte–Syafrubesi–Timure, Rasuwa (NH42), starting 26 August 2026 — BIPAD copyacand_4663aa5a-3e48-57a3-a2e2-fe615f16f84a | Exclude | Seven BIPAD road records duplicate the seven primary DoR records under the paired resource. Retain provenance links but exclude a second independent resource/data count. Administrative statuses and source errors are preserved. |
| Road blockage at Chalise, Gajuri-2, Dhading (NH17), starting 26 August 2026 — BIPAD copyacand_2d329e1e-4fa2-588f-9116-24a1d045276a | Exclude | Seven BIPAD road records duplicate the seven primary DoR records under the paired resource. Retain provenance links but exclude a second independent resource/data count. Administrative statuses and source errors are preserved. |
| Road blockage at Jawang Khola, Benighat Rorang-10, Dhading (NH17), starting 26 August 2026 — BIPAD copyacand_b98f4004-84da-5545-b850-575245bdc204 | Exclude | Seven BIPAD road records duplicate the seven primary DoR records under the paired resource. Retain provenance links but exclude a second independent resource/data count. Administrative statuses and source errors are preserved. |
| Road blockage at Mowa Khola, Ichchhakamana-3, Chitwan (NH17), starting 26 August 2026 — BIPAD copyacand_66b18ea7-8171-57d2-8fde-7db045e1c918 | Exclude | Seven BIPAD road records duplicate the seven primary DoR records under the paired resource. Retain provenance links but exclude a second independent resource/data count. Administrative statuses and source errors are preserved. |
| Road blockage at Krishna Bhir, Benighat Rorang-7, Dhading (NH17), starting 30 August 2026 — BIPAD copyacand_ad102ad8-d40f-5c15-b682-12169b253057 | Exclude | Seven BIPAD road records duplicate the seven primary DoR records under the paired resource. Retain provenance links but exclude a second independent resource/data count. Administrative statuses and source errors are preserved. |
Download all resource decisions · Download all asset decisions

