Contribute a documented record, an inventory or a correction, with its original evidence.
Prepare your submission
Use one row per source record. Leave unknown values blank; include the original identifier and reuse terms. Attach original geometry with its coordinate reference system where available.
Required information
| Field | What to provide |
|---|
| name, country | Recorded locality and country. |
|---|
| latitude, longitude | WGS84 coordinates; explain any uncertainty. |
|---|
| source, licence | Publication, DOI, agency report or dataset URL and its reuse terms. |
|---|
Optional fields and corrections
| Field | What to provide |
|---|
| date, original_id, event_id | Reported date, source record ID and documented related event ID. |
|---|
| measurements, units | Reported measurements with units, method and uncertainty. |
|---|
| geometry_file, notes | Geometry filename and explanatory notes. For a correction, give the existing catalogue ID. |
|---|
Send your contribution
- Include contributor names, affiliation and contact details.
- Attach the completed file and evidence to the email draft.
- The research team reviews submissions before publication.