Contribute a documented landslide, an inventory, or a correction. Use one row per source record and attach the original evidence and geometry where available.
Prepare your submission
Use the Data sheet and Field guide in the workbook, or the CSV with the same columns. Leave unknown values blank. Attach footprints as GeoJSON, GeoPackage or another documented GIS format with its coordinate reference system.
Required information
| Field | What to provide |
|---|
| name, country | Locality or inventory record name and country. |
|---|
| latitude, longitude | WGS84 decimal coordinates. Explain whether these are observed, approximate or derived from a footprint. |
|---|
| source, licence | Traceable publication, DOI, agency report or dataset URL and its reuse terms. |
|---|
Optional fields and corrections
| Field | What to provide |
| start_date, end_date | Known dates in YYYY-MM-DD format. Explain uncertain dates and survey intervals in submission_notes; leave unknown dates blank. |
| movement, factor | Movement type and contributing factor as documented by the source. |
| mapping_method, accuracy_m | Documented mapping method and reported location accuracy in metres. Leave undocumented accuracy blank. |
| original_id, geometry_file | Original inventory identifier and the filename of any attached geometry. Include its coordinate reference system. |
| id, submission_notes | For corrections, give the existing catalogue ID and explain the change. For a new record, leave id blank. |
Send your contribution
- Include contributor names, affiliation and contact details in your email.
- Attach the completed file, evidence and any geometries. The email button opens a draft; it does not send files automatically.
- The research team reviews submissions before publication.